Imaging Controller · MSRP $599
Ikarus Technologies StellarMate Pro 8GB/128GB
Key specifications
| Ecosystem | Open (INDI) |
|---|---|
| RAM | 8 GB |
| Internal storage | 128 GB |
| Weight | 0.6 kg |
All specifications
| Operating system | StellarMate OS |
|---|---|
| USB ports | 6 |
| USB 3 ports | 4 |
| 12 V outputs | 4 |
| Dew heater outputs | 2 |
| Adjustable voltage output | Yes |
| GPS | Yes |
| Focuser control | Yes |
| Connectivity | HDMI, Ethernet, WiFi (external antenna), GPS |
About
The 8 GB / 128 GB SSD version of the StellarMate Pro observatory controller and power hub: four 12 V outputs, two dew heaters, a 3-9 V variable output, stepper controller, external GPS and Wi-Fi antennas, in a CNC aluminium case pre-loaded with StellarMate OS.